TRM
Micro boring heads
“Testarossa” micro boring heads with micrometric adjustment (1µm on radius).
| Ref | Uniqe code | Machine side attacks | Tool side attacks | STEP |
|---|---|---|---|---|
| TRM 16 | 455001600341 | MHD'16 | MHD'16 | Download step |
| TRM 16 INCH | 455001660341 | MHD'16 | MHD'16 | |
| TRM 20 | 455002000401 | MHD'20 | MHD'20 | Download step |
| TRM 20 INCH | 455002060401 | MHD'20 | MHD'20 | |
| TRM 25 | 455002500500 | MHD'25 | MHD'25 | Download step |
| TRM 25 INCH | 455002560500 | MHD'25 | MHD'25 | |
| TRM 32 | 455003200630 | MHD'32 | MHD'32 | Download step |
| TRM 32 INCH | 455003260630 | MHD'32 | MHD'32 | |
| TRM 40 | 455004000800 | MHD'40 | MHD'40 | Download step |
| TRM 40 INCH | 455004060800 | MHD'40 | MHD'40 | |
| TRM 50 | 455005000500 | MHD'50 | MHD'50 | Download step |
| TRM 50 INCH | 455005060500 | MHD'50 | MHD'50, B.16 | |
| TRM 50/63 | 455005000631 | MHD'50 | MHD'63 | Download step |
| TRM 50/63 INCH | 455005060631 | MHD'50 | MHD'63 | |
| TRM 63/63 | 455006300631 | MHD'63 | MHD'63 | Download step |
| TRM 63/63 INCH | 455006360631 | MHD'63 | MHD'63 | |
| TRM 50/80 | 455005000801 | MHD'50 | MHD'80 | Download step |
| TRM 50/80 INCH | 455005060801 | MHD'50 | MHD'80 | |
| TRM 80/80 | 455008000801 | MHD'80 | MHD'80 | Download step |
| TRM 80/80 INCH | 455008060801 | MHD'80 | MHD'80 | |
| TRM 80/125 | 455008001251 | MHD'80 | MHD'80 | Download step |
| TRM 80/125 INCH | 455008061251 | MHD'80 | MHD'80 | |
| KIT K01 TRM 50 | 655005010510 | MHD'50 | MHD'50 | |
| KIT K01 TRM50 INCH | 655005060502 | MHD'50 | MHD'50 | |
| KIT K01 TRM 50/63 | 655005010633 | MHD'50 | MHD'63 | |
| KIT K01 TRM50/63 INCH | 655005060633 | MHD'50 | MHD'63 | |
| KIT K01 TRM 63/63 | 655006310633 | MHD'63 | MHD'63 | |
| KIT K01 TRM63/63 INCH | 655006360633 | MHD'63 | MHD'63 | |
| KIT K01 TRM 50/80 | 655005010802 | MHD'50 | MHD'80 | |
| KIT K01 TRM50/80 INCH | 655005060802 | MHD'50 | MHD'80 | |
| KIT K01 TRM 80/80 | 655008010802 | MHD'80 | MHD'80 | |
| KIT K01 TRM80/80 INCH | 655008060802 | MHD'80 | MHD'80 | |
| KIT K03 TRM 80/125 | 655012500030 | MHD'50 | MHD'80 | |
| SFCC 16 | 470500516002 | MHD'16 | CCGT0602 | Download step |
| SFCC 20 | 470500520002 | MHD'20 | CCGT0602 | Download step |
| SFCC 25 | 470500525002 | MHD'25 | CCGT0602 | Download step |
| SFCC 32 | 470500532002 | MHD'32 | CCGT0602 | Download step |
| SFCC 40 | 470500540002 | MHD'40 | CCGT09T3 | Download step |
| SFCC 50 | 470500550002 | MHD'50, MHD'63, MHD'80 | CCGT09T3 | Download step |
| SFCC 51 | 470500550004 | MHD'50, MHD'63, MHD'80 | CCMT1204 | Download step |
| SFTP 25 | 470500525001 | MHD'25 | TPGX0902 | Download step |
| SFTP 32 | 470500532001 | MHD'32 | TPGX0902 | Download step |
| SFTP 40 | 470500540001 | MHD'40 | TPGX1103 | Download step |
| SFTP 50 | 470500550001 | MHD'50, MHD'63, MHD'80 | TPGX1103 | Download step |
| SFTP 51 | 470500550003 | MHD'50, MHD'63, MHD'80 | TCMT16T3 | Download step |
| SFQC 16 | 470500516062 | MHD'16 | CCMT0602 | Download step |
| SFQC 20 | 470500520062 | MHD'20 | CCMT0602 | Download step |
| SFQC 25 | 470500525062 | MHD'25 | CCMT0602 | Download step |
| SFQC 32 | 470500532062 | MHD'32 | CCMT0602 | Download step |
| SFQC 40 | 470500540062 | MHD'40 | CCMT09T3 | Download step |
| SFQC 50 | 470500550062 | MHD'50 | CCMT09T3 | Download step |
| RDC D08 16 | 200560116082 | B.16 | B.08 | |
| P25.63 | 435116250631 | B.16 | MHD'25, MHD'32 | Download step |
| P25.105 | 435116251051 | B.16 | MHD'25, MHD'32 | Download step |
| PS 31.24 | 433024140751 | MHD'50 | MHD'50 | Download step |
| PS 32.24 | 433024141001 | MHD'50 | MHD'50 | Download step |
| CW 32 | 392011003201 | MHD'50 | Download step | |
| B1.02 | 572010502001 | B.08 | Download step | |
| B1.04 | 572010504001 | B.08 | Download step | |
| B3.06 | 572010506001 | B.16 | WCGT0201 | Download step |
| B3.08 | 572010508001 | B.16 | WCGT0201 | Download step |
| B3.10 | 572010510001 | B.16 | TPGX0902 | Download step |
| B3.11 | 572010511001 | B.16 | TPGX0902 | Download step |
| B3.12 | 572010512001 | B.16 | TPGX0902 | Download step |
| B3.14 | 572010514001 | B.16 | TPGX0902 | Download step |
| B3.16 | 572010516001 | B.16 | TPGX0902 | Download step |
| B3.18 | 572010518001 | B.16 | TPGX0902 | Download step |
| B3.22 | 572010522001 | B.16 | TPGX0902 | Download step |
| B5.06 | 572010506105 | B.16 | WCGT0201 | Download step |
| B5.08 | 572010508105 | B.16 | WCGT0201 | Download step |
| B5.10 | 572010510105 | B.16 | TPGX0902 | Download step |
| B5.12 | 572010512105 | B.16 | TPGX0902 | Download step |
| B5.14 | 572010514105 | B.16 | TPGX0902 | Download step |
| B5.16 | 572010516105 | B.16 | TPGX0902 | Download step |
| B8.06 | 572010506108 | B.16 | WCGT0201 | Download step |
| B8.08 | 572010508108 | B.16 | WCGT0201 | Download step |
| B8.10 | 572010510108 | B.16 | TPGX0902 | Download step |
| B8.12 | 572010512108 | B.16 | TPGX0902 | Download step |
| B8.14 | 572010514108 | B.16 | TPGX0902 | Download step |
| B8.16 | 572010516108 | B.16 | TPGX0902 | Download step |
| P20.30 | 431030160300 | MHD'63, MHD'80 | B.16 | Download step |
| P02.30 | 431030250400 | MHD'63, MHD'80 | MHD'25, MHD'32 | Download step |
| P03.30 | 431030250700 | MHD'63, MHD'80 | MHD'25, MHD'32 | Download step |
| P04.30 | 431030251150 | MHD'63, MHD'80 | MHD'25, MHD'32 | Download step |
| PS 11.30 | 433030260750 | MHD'63, MHD'80 | MHD'50 | Download step |
| PS 12.30 | 433030260950 | MHD'63, MHD'80 | MHD'50 | Download step |
| PS 13.30 | 433030261400 | MHD'63, MHD'80 | MHD'50 | Download step |
| P02.40 | 431040320700 | MHD'80 | MHD'32, MHD'40 | Download step |
| P03.40 | 431040321150 | MHD'80 | MHD'32, MHD'40 | Download step |
| P04.40 | 431040321900 | MHD'80 | MHD'32, MHD'40 | Download step |
| PS 11.40 | 433040351500 | MHD'80 | MHD'50 | Download step |
| PS 12.40 | 433040352300 | MHD'80 | MHD'50 | Download step |
| PS 13.40 | 433040353300 | MHD'80 | MHD'50 | Download step |
| PS 14.40 | 433040354000 | MHD'80 | MHD'50 | Download step |
Mircometric heads for micro boring
Micrometric “Testarossa” is an adjustable micro boring heads TRM for high precision machining with IT6 tolerance grade. The adjustment sensitivity of 1 micron on the radius is clearly readable on the vernier scale and can be performed directly on the machine. Available in 9 sizes – TRM 16, 20, 25, 32, 40, 50, 63, 80, and 125 – they enable machining operations from Ø2.5 mm up to Ø500 mm.
Contact us
Contact us
Have questions or need assistance? Fill out the form and we'll get back to you as soon as possible.