
ADAPTERS and BLANKS
Ref | Uniqe code | Machine side attacks | Tool side attacks |
---|---|---|---|
PSC50 – ER16.55 | 71PSC-050ER1605 | PSC50 | ER16M |
PSC50 – ER25.65 | 71PSC-050ER2506 | PSC50 | ER25 |
PSC63 – ER16.60 | 71PSC-063ER1606 | PSC63 | ER16M |
PSC63 – ER16.120 | 71PSC-063ER1612 | PSC63 | ER16M |
PSC63 – ER25.65 | 71PSC-063ER2506 | PSC63 | ER25 |
PSC63 – ER25.140 | 71PSC-063ER2514 | PSC63 | ER25 |
PSC63 – ER32.75 | 71PSC-063ER3207 | PSC63 | ER32 |
PSC63 – ER32.160 | 71PSC-063ER3216 | PSC63 | ER32 |
PSC80 – ER25.70 | 71PSC-080ER2507 | PSC80 | ER25 |
PSC80 – ER32.75 | 71PSC-080ER3207 | PSC80 | ER32 |
PSC 63 – MF 12.100 | 71PSC-063MF1210 | PSC63 | D12 |
PSC 63 – MF 20.80 | 71PSC-063MF2008 | PSC63 | D20 |
PSC 63 – MF 32.100 | 71PSC-063MF3210 | PSC63 | D32 |
PSC 80 – MF 20.80 | 71PSC-080MF2008 | PSC80 | D20 |
PSC 80 – MF 32.100 | 71PSC-080MF3210 | PSC80 | D32 |
K01 MONOFORCE 20.80 PSC 63 | 7KPSC-063MF2008 | PSC63 | D20 |
K01 MONOFORCE 32.100 PSC 63 | 7KPSC-063MF3210 | PSC63 | D32 |
K01 MONOFORCE 20.80 PSC 80 | 7KPSC-080MF2008 | PSC80 | D20 |
K01 MONOFORCE 32.100 PSC 80 | 7KPSC-080MF3210 | PSC80 | D32 |
PSC 50 PF3/4 | 71PSC-650PF1900 | PSC50 | PF3/4 |
PSC 63 PF1 | 71PSC-663PF2540 | PSC63 | PF1 |
PSC 63 PF1-1/4 | 71PSC-663PF3170 | PSC63 | PF1-1/4 |
PSC 80 PF1-1/2 | 71PSC-680PF3810 | PSC80 | PF1-1/2 |
PSC 50 PF22.25 | 71PSC-050PF2202 | PSC50 | PF22 |
PSC 50 PF27.25 | 71PSC-050PF2702 | PSC50 | PF27 |
PSC 63 PF27.25 | 71PSC-063PF2702 | PSC63 | PF27 |
PSC 63 PF32.25 | 71PSC-063PF3202 | PSC63 | PF32 |
PSC 80 PF32.30 | 71PSC-080PF3203 | PSC80 | PF32 |
PSC 80 PF40.45 | 71PSC-080PF4004 | PSC80 | PF40 |
PSC 50 – NS 63.160/140 | 71PSC050Z406314 | PSC50 | |
PSC 50 – NS 80.160/140 | 71PSC050Z408014 | PSC50 | |
PSC 50 – NS 100.180/160 | 71PSC050Z410016 | PSC50 | |
PSC 63 – NS 80.162/140 | 71PSC063Z408014 | PSC63 | |
PSC 63 – NS 100.182/160 | 71PSC063Z410016 | PSC63 | |
PSC 63 – NS 120.202/180 | 71PSC063Z412018 | PSC63 | |
PSC 80 – NS 100.190/160 | 71PSC080Z410016 | PSC80 | |
PR.CT.R D20.06.130 | 49DC21320060 | D20 | D06 |
PR.CT.R D20.06.160 | 49DC21620060 | D20 | D06 |
PR.CT.R D20.08.130 | 49DC21320080 | D20 | D06 |
PR.CT.R D32.16.160 | 49DC21632160 | D32 | D16 |
PR.CT.R D32.16.200 | 49DC22032160 | D32 | D16 |
PR.CT.R D32.18.160 | 49DC21632180 | D32 | D18 |
PR.CT.R D32.20.160 | 49DC21632200 | D32 | D20 |
PR.CT.R D32.20.200 | 49DC22032200 | D32 | D20 |
RC 12.03 | 497080012030 | D12 | D03 |
RC 12.04 | 497080012040 | D12 | D04 |
RC 12.06 | 497080012060 | D12 | D06 |
RC 12.08 | 497080012080 | D12 | D08 |
RC 12.10 | 497080012100 | D12 | D10 |
RC 20.03 | 497080020030 | D20 | D03 |
RC 20.04 | 497080020040 | D20 | D04 |
RC 20.05 | 497080020050 | D20 | D05 |
RC 20.06 | 497080020060 | D20 | D06 |
RC 20.08 | 497080020080 | D20 | D08 |
RC 20.10 | 497080020100 | D20 | D10 |
RC 20.12 | 497080020120 | D20 | D12 |
RC 20.14 | 497080020140 | D20 | D14 |
RC 20.16 | 497080020160 | D20 | D16 |
RC 32.03 | 497080032030 | D32 | D03 |
RC 32.04 | 497080032040 | D32 | D04 |
RC 32.05 | 497080032050 | D32 | D05 |
RC 32.06 | 497080032060 | D32 | D06 |
RC 32.08 | 497080032080 | D32 | D08 |
RC 32.10 | 497080032100 | D32 | D10 |
RC 32.12 | 497080032120 | D32 | D12 |
RC 32.14 | 497080032140 | D32 | D14 |
RC 32.16 | 497080032160 | D32 | D16 |
RC 32.18 | 497080032180 | D32 | D18 |
RC 32.20 | 497080032200 | D32 | D20 |
RC 32.25 | 497080032250 | D32 | D25 |
RC 12.03 A TENUTA | 497083012030 | D12 | D03 |
RC 12.04 A TENUTA | 497083012040 | D12 | D04 |
RC 12.06 A TENUTA | 497083012060 | D12 | D06 |
RC 12.08 A TENUTA | 497083012080 | D12 | D08 |
RC 12.10 A TENUTA | 497083012100 | D12 | D10 |
RC 20.03 A TENUTA | 497083020030 | D20 | D03 |
RC 20.04 A TENUTA | 497083020040 | D20 | D04 |
RC 20.05 A TENUTA | 497083020050 | D20 | D05 |
RC 20.06 A TENUTA | 497083020060 | D20 | D06 |
RC 20.08 A TENUTA | 497083020080 | D20 | D08 |
RC 20.10 A TENUTA | 497083020100 | D20 | D10 |
RC 20.12 A TENUTA | 497083020120 | D20 | D12 |
RC 20.14 A TENUTA | 497083020140 | D20 | D14 |
RC 20.16 A TENUTA | 497083020160 | D20 | D16 |
RC 32.03 A TENUTA | 497083032030 | D32 | D03 |
RC 32.04 A TENUTA | 497083032040 | D32 | D04 |
RC 32.05 A TENUTA | 497083032050 | D32 | D05 |
RC 32.06 A TENUTA | 497083032060 | D32 | D06 |
RC 32.08 A TENUTA | 497083032080 | D32 | D08 |
RC 32.10 A TENUTA | 497083032100 | D32 | D10 |
RC 32.12 A TENUTA | 497083032120 | D32 | D12 |
RC 32.14 A TENUTA | 497083032140 | D32 | D14 |
RC 32.16 A TENUTA | 497083032160 | D32 | D16 |
RC 32.18 A TENUTA | 497083032180 | D32 | D18 |
RC 32.20 A TENUTA | 497083032200 | D32 | D20 |
RC 32.25 A TENUTA | 497083032250 | D32 | D25 |
RC 3/4.06 | 497080019060 | D3/4 | D06 |
RC 3/4.1/4 | 497080019063 | D3/4 | D1/4 |
RC 3/4.5/16 | 497080019079 | D3/4 | D5/16 |
RC 3/4.08 | 497080019080 | D3/4 | D08 |
RC 3/4.3/8 | 497080019095 | D3/4 | D3/8 |
RC 3/4.10 | 497080019100 | D3/4 | D10 |
RC 3/4.7/16 | 497080019111 | D3/4 | D7/16 |
RC 3/4.12 | 497080019120 | D3/4 | D12 |
RC 3/4.1/2 | 497080019127 | D3/4 | D1/2 |
RC 3/4.14 | 497080019140 | D3/4 | D14 |
RC 3/4.5/8 | 497080019158 | D3/4 | D5/8 |
RC 3/4.16 | 497080019160 | D3/4 | D16 |
RC 20.1/4 | 497080020063 | D20 | D1/4 |
RC 20.3/8 | 497080020095 | D20 | D3/8 |
RC 20.1/2 | 497080020127 | D20 | D1/2 |
RC 20.5/8 | 497080020158 | D20 | D5/8 |
RC 1-1/4.1/4 | 497080031063 | D1-1/4 | D1/4 |
RC 1-1/4.3/8 | 497080031095 | D1-1/4 | D3/8 |
RC 1-1/4.10 | 497080031100 | D1-1/4 | D10 |
RC 1-1/4.12 | 497080031120 | D1-1/4 | D12 |
RC 1-1/4.1/2 | 497080031127 | D1-1/4 | D1/2 |
RC 1-1/4.5/8 | 497080031158 | D1-1/4 | D5/8 |
RC 1-1/4.16 | 497080031160 | D1-1/4 | D16 |
RC 1-1/4.18 | 497080031180 | D1-1/4 | D18 |
RC 1-1/4.3/4 | 497080031190 | D1-1/4 | D3/4 |
RC 1-1/4.20 | 497080031200 | D1-1/4 | D20 |
RC 1-1/4.25 | 497080031250 | D1-1/4 | D25 |
RC 1-1/4.1 | 497080031254 | D1-1/4 | D1 |
RC 32.3/8 | 497080032095 | D32 | D3/8 |
RC 32.1/2 | 497080032127 | D32 | D1/2 |
RC 32.5/8 | 497080032158 | D32 | D5/8 |
RC 32.3/4 | 497080032190 | D32 | D3/4 |
RC 32.1 | 497080032254 | D32 | D1 |
ER16 D 1-0,5 / 0,01 | 496080116010 | ER16 | D01 |
ER16 D 1,5-1 / 0,01 | 496080116015 | ER16 | D01, 5 |
ER16 D 2-1,5 / 0,01 | 496080116021 | ER16 | D02 |
ER16 D 2,5-2 / 0,01 | 496080116025 | ER16 | D02, 5 |
ER16 D 3-2 / 0,01 | 496080116030 | ER16 | D03 |
ER16 D 4-3 / 0,01 | 496080116040 | ER16 | D04 |
ER16 D 5-4 / 0,01 | 496080116050 | ER16 | D05 |
ER16 D 6-5 / 0,01 | 496080116060 | ER16 | D06 |
ER16 D 7-6 / 0,01 | 496080116070 | ER16 | D07 |
ER16 D 8-7 / 0,01 | 496080116080 | ER16 | D08 |
ER16 D 9-8 / 0,01 | 496080116090 | ER16 | D09 |
ER16 D 10-9 / 0,01 | 496080116100 | ER16 | D10 |
ER25 D 2-1 / 0,01 | 496080125020 | ER25 | D02 |
ER25 D 3-2 / 0,01 | 496080125030 | ER25 | D03 |
ER25 D 4-3 / 0,01 | 496080125040 | ER25 | D04 |
ER25 D 5-4 / 0,01 | 496080125050 | ER25 | D05 |
ER25 D 6-5 / 0,01 | 496080125060 | ER25 | D06 |
ER25 D 7-6 / 0,01 | 496080125070 | ER25 | D07 |
ER25 D 8-7 / 0,01 | 496080125080 | ER25 | D08 |
ER25 D 9-8 / 0,01 | 496080125090 | ER25 | D09 |
ER25 D 10-9 / 0,01 | 496080125100 | ER25 | D10 |
ER25 D 11-10 / 0,01 | 496080125110 | ER25 | D11 |
ER25 D 12-11 / 0,01 | 496080125120 | ER25 | D12 |
ER25 D 13-12 / 0,01 | 496080125130 | ER25 | D13 |
ER25 D 14-13 / 0,01 | 496080125140 | ER25 | D14 |
ER25 D 15-14 / 0,01 | 496080125150 | ER25 | D15 |
ER25 D 16-15 / 0,01 | 496080125160 | ER25 | D16 |
ER32 D 3-2 / 0,01 | 496080132030 | ER32 | D03 |
ER32 D 4-3 / 0,01 | 496080132040 | ER32 | D04 |
ER32 D 5-4 / 0,01 | 496080132050 | ER32 | D05 |
ER32 D 6-5 / 0,01 | 496080132060 | ER32 | D06 |
ER32 D 7-6 / 0,01 | 496080132070 | ER32 | D07 |
ER32 D 8-7 / 0,01 | 496080132080 | ER32 | D08 |
ER32 D 9-8 / 0,01 | 496080132090 | ER32 | D09 |
ER32 D 10-9 / 0,01 | 496080132100 | ER32 | D10 |
ER32 D 11-10 / 0,01 | 496080132110 | ER32 | D11 |
ER32 D 12-11 / 0,01 | 496080132120 | ER32 | D12 |
ER32 D 13-12 / 0,01 | 496080132130 | ER32 | D13 |
ER32 D 14-13 / 0,01 | 496080132140 | ER32 | D14 |
ER32 D 15-14 / 0,01 | 496080132150 | ER32 | D15 |
ER32 D 16-15 / 0,01 | 496080132160 | ER32 | D16 |
ER32 D 17-16 / 0,01 | 496080132170 | ER32 | D17 |
ER32 D 18-17 / 0,01 | 496080132180 | ER32 | D18 |
ER32 D 19-18 / 0,01 | 496080132190 | ER32 | D19 |
ER32 D 20-19 / 0,01 | 496080132200 | ER32 | D20 |
SET 10 ER16 D 0,5-10 / 0,01 | 496080116000 | ER16 | |
SET 15 ER25 D 1,5-16 / 0,01 | 496080125000 | ER25 | |
SET 18 ER32 D 2-20 / 0,01 | 496080132000 | ER32 |
Contact us
Contact us
Have questions or need assistance? Fill out the form and we'll get back to you as soon as possible.