SPARE PARTS
| Ref | Uniqe code |
|---|---|
| VCR 3/4.1/4-7/16 CAT 40-50 | 382041019063 |
| VCR 3/4.1/4-7/16 MHD’50 | 382041019069 |
| VCR 3/4.1/2-3/4 CAT 40-50 | 382041019127 |
| VCR 3/4.1/2-3/4 MHD’50 | 382041019129 |
| VCR 1-1/4.3/8-1/2 CAT 40-50 | 382041031095 |
| VCR 1-1/4.3/8-1/2 MHD’63 | 382041031099 |
| VCR 1-1/4.5/8-3/4 CAT 40-50 | 382041031158 |
| VCR 1-1/4.5/8-3/4 MHD’63 | 382041031159 |
| VCR 1-1/4.1 1-1/4 CAT 40-50 | 382041031254 |
| VCR 1-1/4.1 1-1/4 MHD’63 | 382041031259 |
| GH 3/4.1/4 | 382042019063 |
| GH 3/4.5/16 | 382042019079 |
| GH 3/4.3/8 | 382042019095 |
| GH 3/4.7/16 | 382042019111 |
| GH 3/4.1/2 | 382042019127 |
| GH 3/4.5/8 | 382042019158 |
| VT 3/4.3/4 | 382042019190 |
| GH 1-1/4.3/8 | 382042031095 |
| GH 1-1/4.1/2 | 382042031127 |
| GH 1-1/4.5/8 | 382042031158 |
| GH 1-1/4.3/4 | 382042031190 |
| GH 1-1/4.1 | 382042031254 |
| VT 1-1/4.1-1/4 | 382042031317 |
| CHVS 28 | 101500400028 |
| CHVS 50 | 101500400050 |
| CHVS 75 | 101500400075 |
| GR M16X16 | 200100191615 |
| CHV ESTR RC | 201271600400 |
| VCR 20/03-05 DIN/BT-40-50 | 382041020031 |
| VCR 20/03-05 HSK63-MHD’50-PSC63-80 | 382041020032 |
| VCR 20/06-12 DIN/BT-40-50 | 382041020061 |
| VCR 20/06-12 HSK63-MHD’50-PSC63.80 | 382041020062 |
| VCR 20/14-20 DIN/BT-40-50 | 382041020141 |
| VCR 20/14-20 HSK63-MHD’50-PSC63-80 | 382041020142 |
| VCR 32/03-05 DIN/BT-40 | 382041032031 |
| VCR 32/03-05 DIN/BT-50 | 382041032032 |
| VCR 32/03-05 HSK63-100-MHD’63-PSC63-80 | 382041032033 |
| VCR 32/06-12 DIN/BT-40 | 382041032061 |
| VCR 32/06-12 DIN/BT-50 | 382041032062 |
| VCR 32/06-12 HSK63-100-MHD’63-PSC63-80 | 382041032063 |
| VCR 32/14-20 DIN/BT-40 | 382041032141 |
| VCR 32/14-20 DIN/BT-50 | 382041032142 |
| VCR 32/14-20 HSK63-100-MHD’63-PSC63-80 | 382041032143 |
| VCR 32/25-32 DIN/BT-40 | 382041032251 |
| VCR 32/25-32 DIN/BT-50 | 382041032252 |
| VCR 32/25-32 HSK63-100-MHD’63-PSC63-80 | 382041032253 |
| GH 20.06 | 382042020061 |
| GH 20.08 | 382042020081 |
| GH 20.10 | 382042020101 |
| GH 20.12 | 382042020121 |
| GH 20.14 | 382042020141 |
| GH 20.16 | 382042020161 |
| VT 20.20 | 382042020201 |
| GH 32.06 | 382042032061 |
| GH 32.08 | 382042032081 |
| GH 32.10 | 382042032101 |
| GH 32.12 | 382042032121 |
| GH 32.14 | 382042032141 |
| GH 32.16 | 382042032161 |
| GH 32.18 | 382042032181 |
| GH 32.20 | 382042032201 |
| GH 32.25 | 382042032251 |
| VT 32.32 | 382042032321 |
| VT 32.32.100 | 382042032322 |
Contact us
Contact us
Have questions or need assistance? Fill out the form and we'll get back to you as soon as possible.