PR - RD - RAV
Extensions and reductions
Complete range of extensions PR and reductions RD/RAV available in the 8 MHD’ sizes
| Ref | Uniqe code | Machine side attacks | Tool side attacks | STEP |
|---|---|---|---|---|
| PR 16.25 | 656901600250 | MHD'16 | MHD'16 | Download step |
| PR 20.32 | 656902000320 | MHD'20 | MHD'20 | Download step |
| PR 25.25 | 656902500250 | MHD'25 | MHD'25 | Download step |
| PR 25.40 | 656902500400 | MHD'25 | MHD'25 | Download step |
| PR 32.32 | 656903200320 | MHD'32 | MHD'32 | Download step |
| PR 32.50 | 656903200500 | MHD'32 | MHD'32 | Download step |
| PR 40.40 | 656904000400 | MHD'40 | MHD'40 | Download step |
| PR 40.63 | 656904000630 | MHD'40 | MHD'40 | Download step |
| PR 50.50 | 656905000500 | MHD'50 | MHD'50 | Download step |
| PR 50.80 | 656905000800 | MHD'50 | MHD'50 | Download step |
| PR 50.100 | 656905001000 | MHD'50 | MHD'50 | Download step |
| PR 63.63 | 656906300630 | MHD'63 | MHD'63 | Download step |
| PR 63.100 | 656906301000 | MHD'63 | MHD'63 | Download step |
| PR 63.125 | 656906301250 | MHD'63 | MHD'63 | Download step |
| PR 80.80 | 656908000800 | MHD'80 | MHD'80 | Download step |
| PR 80.125 | 656908001250 | MHD'80 | MHD'80 | Download step |
| PR 80.160 | 656908001600 | MHD'80 | MHD'80 | Download step |
| RD 20/16.20 | 657002000160 | MHD'20 | MHD'16 | Download step |
| RD 25/16.20 | 657002500160 | MHD'25 | MHD'16 | Download step |
| RD 25/20.25 | 657002500200 | MHD'25 | MHD'20 | Download step |
| RD 32/16.24 | 657003200160 | MHD'32 | MHD'16 | Download step |
| RD 32/20.25 | 657003200200 | MHD'32 | MHD'20 | Download step |
| RD 32/25.28 | 657003200250 | MHD'32 | MHD'25 | Download step |
| RD 40/16.24 | 657004000160 | MHD'40 | MHD'16 | Download step |
| RD 40/20.26 | 657004000200 | MHD'40 | MHD'20 | Download step |
| RD 40/25.28 | 657004000250 | MHD'40 | MHD'25 | Download step |
| RD 40/32.32 | 657004000320 | MHD'40 | MHD'32 | Download step |
| RD 50/16.24 | 657005000160 | MHD'50 | MHD'16 | Download step |
| RD 50/16.40 | 657005000162 | MHD'50 | MHD'16 | Download step |
| RD 50/16.74 | 657005000163 | MHD'50 | MHD'16 | Download step |
| RD 50/20.26 | 657005000200 | MHD'50 | MHD'20 | Download step |
| RD 50/20.70 | 657005000202 | MHD'50 | MHD'20 | Download step |
| RD 50/20.93 | 657005000203 | MHD'50 | MHD'20 | Download step |
| RD 50/25.28 | 657005000250 | MHD'50 | MHD'25 | Download step |
| RD 50/25.87 | 657005000252 | MHD'50 | MHD'25 | Download step |
| RD 50/25.117 | 657005000253 | MHD'50 | MHD'25 | Download step |
| RD 50/32.32 | 657005000320 | MHD'50 | MHD'32 | Download step |
| RD 50/32.87 | 657005000322 | MHD'50 | MHD'32 | Download step |
| RD 50/32.144 | 657005000323 | MHD'50 | MHD'32 | Download step |
| RD 50/40.36 | 657005000400 | MHD'50 | MHD'40 | Download step |
| RD 50/40.87 | 657005000402 | MHD'50 | MHD'40 | Download step |
| RD 50/40.176 | 657005000403 | MHD'50 | MHD'40 | Download step |
| RD 63/50.40 | 657006300500 | MHD'63 | MHD'50 | Download step |
| RD 80/50.45 | 657008000500 | MHD'80 | MHD'50 | Download step |
| RD 80/63.60 | 657008000630 | MHD'80 | MHD'63 | Download step |
| RAV 50/16.74 | 657005000165 | MHD'50 | MHD'16 | Download step |
| RAV 50/20.93 | 657005000205 | MHD'50 | MHD'20 | Download step |
| RAV 50/25.117 | 657005000255 | MHD'50 | MHD'25 | Download step |
| RAV 50/32.144 | 657005000325 | MHD'50 | MHD'32 | Download step |
| RAV 50/40.176 | 657005000405 | MHD'50 | MHD'40 | Download step |
| RAV 63/50.220 | 657006300505 | MHD'63 | MHD'50 | Download step |
| RAV 80/63.280 | 657008000635 | MHD'80 | MHD'63 | Download step |
For each of the the 8 MHD’ size, extensions PR and reductions RD/RAV are available in various lengths, allowing you to achieve the desired machining depths.
Contact us
Contact us
Have questions or need assistance? Fill out the form and we'll get back to you as soon as possible.