CUTTER HOLDER
| Ref | Uniqe code | Machine side attacks | Tool side attacks | STEP |
|---|---|---|---|---|
| PF 40/16 | 655904020165 | MHD'40 | PF16 | Download step |
| PF 40/22 | 655904020225 | MHD'40 | PF22 | Download step |
| PF 50/16 | 655905000160 | MHD'50 | PF16 | Download step |
| PF 50/22 | 655905000220 | MHD'50 | PF22 | Download step |
| PF 50/27 | 655905000270 | MHD'50 | PF27 | Download step |
| PF 50/32 | 655905000320 | MHD'50 | PF32 | Download step |
| PF 63/22 | 655906300220 | MHD'63 | PF22 | Download step |
| PF 63/27 | 655906300270 | MHD'63 | PF27 | Download step |
| PF 63/32 | 655906300320 | MHD'63 | PF32 | Download step |
| PF 80/32 | 655908000320 | MHD'80 | PF32 | Download step |
| PF 80/40 | 655908000400 | MHD'80 | PF40 | Download step |
| PF 80/50 | 655908000500 | MHD'80 | PF50 | Download step |
| PF 80/60 | 655908000600 | MHD'80 | PF60 | Download step |
| PF 50-3/4 INCH | 655905061900 | MHD'50 | PF3/4 | Download step |
| PF 50-1 INCH | 655905062540 | MHD'50 | PF1 | Download step |
| PF 63-1 INCH | 655906362540 | MHD'63 | PF1 | Download step |
| PF 63 1-1/4 INCH | 655906363170 | MHD'63 | PF1-1/4 | Download step |
| PF 80 1-1/2 INCH | 655908063810 | MHD'80 | PF1-1/8 | Download step |
| PF 80-2 INCH | 655908065080 | MHD'80 | PF2 | Download step |
| PSC 50 PF3/4 | 71PSC-650PF1900 | PSC50 | PF3/4 | |
| PSC 63 PF1 | 71PSC-663PF2540 | PSC63 | PF1 | |
| PSC 63 PF1-1/4 | 71PSC-663PF3170 | PSC63 | PF1-1/4 | |
| PSC 80 PF1-1/2 | 71PSC-680PF3810 | PSC80 | PF1-1/2 | |
| PSC 50 PF22.25 | 71PSC-050PF2202 | PSC50 | PF22 | |
| PSC 50 PF27.25 | 71PSC-050PF2702 | PSC50 | PF27 | |
| PSC 63 PF27.25 | 71PSC-063PF2702 | PSC63 | PF27 | |
| PSC 63 PF32.25 | 71PSC-063PF3202 | PSC63 | PF32 | |
| PSC 80 PF32.30 | 71PSC-080PF3203 | PSC80 | PF32 | |
| PSC 80 PF40.45 | 71PSC-080PF4004 | PSC80 | PF40 |
Contact us
Contact us
Have questions or need assistance? Fill out the form and we'll get back to you as soon as possible.