ADAPTERS and NEUTRALS
| Ref | Uniqe code | Machine side attacks | Tool side attacks |
|---|---|---|---|
| ER16 D 1-0,5 / 0,01 | 496080116010 | ER16 | D 1-0.5 |
| ER16 D 1,5-1 / 0,01 | 496080116015 | ER16 | D 1.5-1 |
| ER16 D 2-1,5 / 0,01 | 496080116021 | ER16 | D 2-1.5 |
| ER16 D 2,5-2 / 0,01 | 496080116025 | ER16 | D 2.5-2 |
| ER16 D 3-2 / 0,01 | 496080116030 | ER16 | D 3-2 |
| ER16 D 4-3 / 0,01 | 496080116040 | ER16 | D 4-3 |
| ER16 D 5-4 / 0,01 | 496080116050 | ER16 | D 5-4 |
| ER16 D 6-5 / 0,01 | 496080116060 | ER16 | D 6-5 |
| ER16 D 7-6 / 0,01 | 496080116070 | ER16 | D 7-6 |
| ER16 D 8-7 / 0,01 | 496080116080 | ER16 | D 8-7 |
| ER16 D 9-8 / 0,01 | 496080116090 | ER16 | D 9-8 |
| ER16 D 10-9 / 0,01 | 496080116100 | ER16 | D 10-9 |
| ER25 D 2-1 / 0,01 | 496080125020 | ER25 | D 2-1 |
| ER25 D 3-2 / 0,01 | 496080125030 | ER25 | D 3-2 |
| ER25 D 4-3 / 0,01 | 496080125040 | ER25 | D 4-3 |
| ER25 D 5-4 / 0,01 | 496080125050 | ER25 | D 5-4 |
| ER25 D 6-5 / 0,01 | 496080125060 | ER25 | D 6-5 |
| ER25 D 7-6 / 0,01 | 496080125070 | ER25 | D 7-6 |
| ER25 D 8-7 / 0,01 | 496080125080 | ER25 | D 8-7 |
| ER25 D 9-8 / 0,01 | 496080125090 | ER25 | D 9-8 |
| ER25 D 10-9 / 0,01 | 496080125100 | ER25 | D 10-9 |
| ER25 D 11-10 / 0,01 | 496080125110 | ER25 | D 11-10 |
| ER25 D 12-11 / 0,01 | 496080125120 | ER25 | D 12-11 |
| ER25 D 13-12 / 0,01 | 496080125130 | ER25 | D 13-12 |
| ER25 D 14-13 / 0,01 | 496080125140 | ER25 | D 14-13 |
| ER25 D 15-14 / 0,01 | 496080125150 | ER25 | D 15-14 |
| ER25 D 16-15 / 0,01 | 496080125160 | ER25 | D 16-15 |
| ER32 D 3-2 / 0,01 | 496080132030 | ER32 | D 3-2 |
| ER32 D 4-3 / 0,01 | 496080132040 | ER32 | D 4-3 |
| ER32 D 5-4 / 0,01 | 496080132050 | ER32 | D 5-4 |
| ER32 D 6-5 / 0,01 | 496080132060 | ER32 | D 6-5 |
| ER32 D 7-6 / 0,01 | 496080132070 | ER32 | D 7-6 |
| ER32 D 8-7 / 0,01 | 496080132080 | ER32 | D 8-7 |
| ER32 D 9-8 / 0,01 | 496080132090 | ER32 | D 9-8 |
| ER32 D 10-9 / 0,01 | 496080132100 | ER32 | D 10-9 |
| ER32 D 11-10 / 0,01 | 496080132110 | ER32 | D 11-10 |
| ER32 D 12-11 / 0,01 | 496080132120 | ER32 | D 12-11 |
| ER32 D 13-12 / 0,01 | 496080132130 | ER32 | D 13-12 |
| ER32 D 14-13 / 0,01 | 496080132140 | ER32 | D 14-13 |
| ER32 D 15-14 / 0,01 | 496080132150 | ER32 | D 15-14 |
| ER32 D 16-15 / 0,01 | 496080132160 | ER32 | D 16-15 |
| ER32 D 17-16 / 0,01 | 496080132170 | ER32 | D 17-16 |
| ER32 D 18-17 / 0,01 | 496080132180 | ER32 | D 18-17 |
| ER32 D 19-18 / 0,01 | 496080132190 | ER32 | D 19-18 |
| ER32 D 20-19 / 0,01 | 496080132200 | ER32 | D 20-19 |
| SET 10 ER16 D 0,5-10 / 0,01 | 496080116000 | ER16 | D 0.5-10 |
| SET 15 ER25 D 1,5-16 / 0,01 | 496080125000 | ER25 | D 1.5-16 |
| SET 18 ER32 D 2-20 / 0,01 | 496080132000 | ER32 | D 2-20 |
Contact us
Contact us
Have questions or need assistance? Fill out the form and we'll get back to you as soon as possible.