
SPARE PARTS
Ref | Uniqe code | Machine side attacks | Tool side attacks |
---|---|---|---|
VCR 3/4.1/4-7/16 CAT 40-50 | 382041019063 | ||
VCR 3/4.1/4-7/16 MHD’50 | 382041019069 | ||
VCR 3/4.1/2-3/4 CAT 40-50 | 382041019127 | ||
VCR 3/4.1/2-3/4 MHD’50 | 382041019129 | ||
VCR 1-1/4.3/8-1/2 CAT 40-50 | 382041031095 | ||
VCR 1-1/4.3/8-1/2 MHD’63 | 382041031099 | ||
VCR 1-1/4.5/8-3/4 CAT 40-50 | 382041031158 | ||
VCR 1-1/4.5/8-3/4 MHD’63 | 382041031159 | ||
VCR 1-1/4.1 1-1/4 CAT 40-50 | 382041031254 | ||
VCR 1-1/4.1 1-1/4 MHD’63 | 382041031259 | ||
GH 3/4.1/4 | 382042019063 | ||
GH 3/4.5/16 | 382042019079 | ||
GH 3/4.3/8 | 382042019095 | ||
GH 3/4.7/16 | 382042019111 | ||
GH 3/4.1/2 | 382042019127 | ||
GH 3/4.5/8 | 382042019158 | ||
VT 3/4.3/4 | 382042019190 | ||
GH 1-1/4.3/8 | 382042031095 | ||
GH 1-1/4.1/2 | 382042031127 | ||
GH 1-1/4.5/8 | 382042031158 | ||
GH 1-1/4.3/4 | 382042031190 | ||
GH 1-1/4.1 | 382042031254 | ||
VT 1-1/4.1-1/4 | 382042031317 | ||
RDC D08 16 | 200560116082 | B.16 | B.08 |
VTC M3X6 | 100051030006 | ||
VTC M3X8 | 100051030008 | ||
VTC M3X14 | 100051030014 | ||
VTC M4X8 | 100051040008 | ||
VTC M4X10 | 100051040010 | ||
VTC M4X15 | 100051040015 | ||
VTC M4X20 | 100051040020 | ||
VTC M5X10 | 100051050010 | ||
VTC M5X12 | 100051050012 | ||
VTC M5X25 | 100051050025 | ||
VTC M6X12 | 100051060012 | ||
VTC M6X16 | 100051060016 | ||
VTC M6X18 | 100051060018 | ||
VTC M6X20 | 100051060020 | ||
VTC M6X30 | 100051060030 | ||
VTC M8X14 | 100051080014 | ||
VTC M8X35 | 100051080035 | ||
VTC M10X18 | 100051100018 | ||
VTC M10X20 | 100051100020 | ||
VTC M10X25 | 100051100025 | ||
VTC M10X40 | 100051100040 | ||
VTC M12X25 | 100051120025 | ||
VTS M8X25 | 100101080025 | ||
VTS M10X25 | 100101100025 | ||
VTS M12X30 | 100101120030 | ||
VTS M16X35 | 100101160035 | ||
VTS M20X45 | 100101200045 | ||
VTS M24X50 | 100101240050 | ||
GPP M3X4 | 100231030004 | ||
GPP M3X5 | 100231030005 | ||
GPP M3X8 | 100231030008 | ||
GPP M4X12 | 100231040012 | ||
GPP M5X12 | 100231050012 | ||
GPP M5X14 | 100231050014 | ||
GPP M6X16 | 100231060016 | ||
GPP M8X25 | 100231080025 | ||
VST M10X10 | 100231100010 | ||
VST M10X16 | 100231100016 | ||
GSS M6X10 | 100238060010 | ||
GPC M6X10 | 100251060010 | ||
GPC M6X14 | 100251060014 | ||
GPC M6X20 | 100251060020 | ||
GPC M8X8 | 100251080008 | ||
GPC M 4X4 | 100271040004 | ||
GPC M 5X5 | 100271050005 | ||
GPC M 5X8 | 100271050008 | ||
GPC M 6X6 | 100271060006 | ||
GPC M 6X8 | 100271060008 | ||
GPC M 6X12 | 100271060012 | ||
GHR ER16M | 100451011600 | ||
GHR ER25M | 100451012500 | ||
GHR ER 25 | 100451032500 | ||
GHR ER 32 | 100451033200 | ||
RING 5,3X10X1 | 100800100530 | ||
RING 6,4X12,5X1 | 100800100640 | ||
LNGT 4X4X14 | 101001040014 | ||
LNGT 6X6X16 | 101001060016 | ||
LNGT 7X7X18 | 101001070018 | ||
LNGT 8X7X20 | 101001080020 | ||
LNGT 10X8X25 | 101001100025 | ||
LNGT 12X8X28 | 101001120028 | ||
LNGT 14X9X36 | 101001140036 | ||
OR 2075 | 101251002075 | ||
ORM 0075-10 | 101254007510 | ||
ORM 0100-10 | 101254010010 | ||
ORM 0130-10 | 101254013010 | ||
CHVE 5 | 101500100500 | ||
CHVE 6 | 101500100600 | ||
CHVE 8 | 101500100800 | ||
CVE 1,5 | 101500800150 | ||
CVE 2 | 101500800200 | ||
CVE 2,5 | 101500800250 | ||
CVE 3 | 101500800300 | ||
CHV E16M | 101501001600 | ||
CHV E25M | 101501002500 | ||
CHV E25 | 101501002501 | ||
CHV E32 | 101501003201 | ||
VTCD M5X12 | 200100150501 | ||
GCC M3X4,5 | 200100190301 | ||
GPPW M6X10 | 200100190610 | ||
GR M8X10 | 200100190809 | ||
GPPW M8X10 | 200100190810 | ||
GPPW M10X12 | 200100191012 | ||
GR M12X16 | 200100191215 | ||
GPPW M12X16 | 200100191216 | ||
GPPW M14X16 | 200100191416 | ||
GR M16X16 | 200100191615 | ||
GPPW M16X16 | 200100191616 | ||
GPPW M18X20 | 200100191820 | ||
GR M20X20 | 200100192019 | ||
GPPW M20X20 | 200100192020 | ||
RND PF 16 | 201010085010 | ||
RND PF 22 | 201010105030 | ||
RND PF 27 | 201010125030 | ||
RND PF 32 | 201010165020 | ||
RND PF 40 | 201010210010 | ||
RND PF 50 | 201010260330 | ||
BM10-TRM50 | 201041015002 | ||
TNO PF16 | 201101800801 | ||
TNO PF22 | 201101801002 | ||
TNO PF27 | 201101801202 | ||
TNO PF32 | 201101801402 | ||
TNO PF40 | 201101801603 | ||
TNO PF50 | 201101801802 | ||
TNO PF60 | 201101802510 | ||
TS16 LOCK | 201430110008 | ||
TS20 LOCK | 201430110009 | ||
TS50 LOCK | 201430110013 | ||
TS80-90 LOCK | 201430110015 | ||
TS40 LOCK | 201430110029 | ||
TS63 LOCK | 201430110030 | ||
TS32 LOCK | 201430110031 | ||
TS25 LOCK | 201430110032 | ||
MHD’50 LOCK | 381725001001 | ||
MHD’63-80 LOCK | 381725001002 | ||
MHD’16 LOCK | 381725001161 | ||
MHD’20 LOCK | 381725001201 | ||
MHD’25 LOCK | 381725001251 | ||
MHD’32 LOCK | 381725001321 | ||
MHD’40 LOCK | 381725001401 | ||
MHD’50 RD50 LOCK | 381725001501 | ||
MHD’63-80 RD63 LOCK | 381725001502 | ||
VCR 20/03-05 DIN/BT-40-50 | 382041020031 | ||
VCR 20/03-05 HSK63-MHD’50-PSC63-80 | 382041020032 | ||
VCR 20/06-12 DIN/BT-40-50 | 382041020061 | ||
VCR 20/06-12 HSK63-MHD’50-PSC63.80 | 382041020062 | ||
VCR 20/14-20 DIN/BT-40-50 | 382041020141 | ||
VCR 20/14-20 HSK63-MHD’50-PSC63-80 | 382041020142 | ||
VCR 32/03-05 DIN/BT-40 | 382041032031 | ||
VCR 32/03-05 DIN/BT-50 | 382041032032 | ||
VCR 32/03-05 HSK63-100-MHD’63-PSC63-80 | 382041032033 | ||
VCR 32/06-12 DIN/BT-40 | 382041032061 | ||
VCR 32/06-12 DIN/BT-50 | 382041032062 | ||
VCR 32/06-12 HSK63-100-MHD’63-PSC63-80 | 382041032063 | ||
VCR 32/14-20 DIN/BT-40 | 382041032141 | ||
VCR 32/14-20 DIN/BT-50 | 382041032142 | ||
VCR 32/14-20 HSK63-100-MHD’63-PSC63-80 | 382041032143 | ||
VCR 32/25-32 DIN/BT-40 | 382041032251 | ||
VCR 32/25-32 DIN/BT-50 | 382041032252 | ||
VCR 32/25-32 HSK63-100-MHD’63-PSC63-80 | 382041032253 | ||
GH 20.06 | 382042020061 | ||
GH 20.08 | 382042020081 | ||
GH 20.10 | 382042020101 | ||
GH 20.12 | 382042020121 | ||
GH 20.14 | 382042020141 | ||
GH 20.16 | 382042020161 | ||
VT 20.20 | 382042020201 | ||
GH 32.06 | 382042032061 | ||
GH 32.08 | 382042032081 | ||
GH 32.10 | 382042032101 | ||
GH 32.12 | 382042032121 | ||
GH 32.14 | 382042032141 | ||
GH 32.16 | 382042032161 | ||
GH 32.18 | 382042032181 | ||
GH 32.20 | 382042032201 | ||
GH 32.25 | 382042032251 | ||
VT 32.32 | 382042032321 | ||
VT 32.32.100 | 382042032322 |
Contact us
Contact us
Have questions or need assistance? Fill out the form and we'll get back to you as soon as possible.