TRC
Centesimal fine boring heads
“Testarossa” fine boring heads with centesimal adjustment (5µm on radius)
| Ref | Uniqe code | Machine side attacks | Tool side attacks |
|---|---|---|---|
| TRC 16 | 455011600341 | MHD'16 | MHD'16 |
| TRC 20 | 455012000401 | MHD'20 | MHD'20 |
| TRC 25 | 455012500501 | MHD'25 | MHD'25 |
| TRC 32 | 455013200631 | MHD'32 | MHD'32 |
| TRC 40 | 455014000801 | MHD'40 | MHD'40 |
| TRC 50 | 455015000801 | MHD'50 | MHD'50, B.16 |
| TRC 63 | 455016301001 | MHD'63 | MHD'63 |
| TRC 80 | 455018001201 | MHD'80 | MHD'80 |
| SFCC 16 | 470500516002 | MHD'16 | CCGT0602 |
| SFCC 20 | 470500520002 | MHD'20 | CCGT0602 |
| SFCC 25 | 470500525002 | MHD'25 | CCGT0602 |
| SFCC 32 | 470500532002 | MHD'32 | CCGT0602 |
| SFCC 40 | 470500540002 | MHD'40 | CCGT09T3 |
| SFCC 50 | 470500550002 | MHD'50, MHD'63, MHD'80 | CCGT09T3 |
| SFCC 51 | 470500550004 | MHD'50, MHD'63, MHD'80 | CCMT1204 |
| SFTP 25 | 470500525001 | MHD'25 | TPGX0902 |
| SFTP 32 | 470500532001 | MHD'32 | TPGX0902 |
| SFTP 40 | 470500540001 | MHD'40 | TPGX1103 |
| SFTP 50 | 470500550001 | MHD'50, MHD'63, MHD'80 | TPGX1103 |
| SFTP 51 | 470500550003 | MHD'50, MHD'63, MHD'80 | TCMT16T3 |
| SFQC 16 | 470500516062 | MHD'16 | CCMT0602 |
| SFQC 20 | 470500520062 | MHD'20 | CCMT0602 |
| SFQC 25 | 470500525062 | MHD'25 | CCMT0602 |
| SFQC 32 | 470500532062 | MHD'32 | CCMT0602 |
| SFQC 40 | 470500540062 | MHD'40 | CCMT09T3 |
| SFQC 50 | 470500550062 | MHD'50 | CCMT09T3 |
| RDC D08 16 | 200560116082 | B.16 | B.08 |
| P25.63 | 435116250631 | B.16 | MHD'25, MHD'32 |
| P25.105 | 435116251051 | B.16 | MHD'25, MHD'32 |
| PS 31.24 | 433024140751 | MHD'50 | MHD'50 |
| PS 32.24 | 433024141001 | MHD'50 | MHD'50 |
| CW 32 | 392011003201 | MHD'50 | |
| B1.02 | 572010502001 | B.08 | |
| B1.04 | 572010504001 | B.08 | |
| B3.06 | 572010506001 | B.16 | WCGT0201 |
| B3.08 | 572010508001 | B.16 | WCGT0201 |
| B3.10 | 572010510001 | B.16 | TPGX0902 |
| B3.11 | 572010511001 | B.16 | TPGX0902 |
| B3.12 | 572010512001 | B.16 | TPGX0902 |
| B3.14 | 572010514001 | B.16 | TPGX0902 |
| B3.16 | 572010516001 | B.16 | TPGX0902 |
| B3.18 | 572010518001 | B.16 | TPGX0902 |
| B3.22 | 572010522001 | B.16 | TPGX0902 |
| B5.06 | 572010506105 | B.16 | WCGT0201 |
| B5.08 | 572010508105 | B.16 | WCGT0201 |
| B5.10 | 572010510105 | B.16 | TPGX0902 |
| B5.12 | 572010512105 | B.16 | TPGX0902 |
| B5.14 | 572010514105 | B.16 | TPGX0902 |
| B5.16 | 572010516105 | B.16 | TPGX0902 |
| B8.06 | 572010506108 | B.16 | WCGT0201 |
| B8.08 | 572010508108 | B.16 | WCGT0201 |
| B8.10 | 572010510108 | B.16 | TPGX0902 |
| B8.12 | 572010512108 | B.16 | TPGX0902 |
| B8.14 | 572010514108 | B.16 | TPGX0902 |
| B8.16 | 572010516108 | B.16 | TPGX0902 |
“Testarossa” centesimal fine boring heads TRC for high precision machining with IT7 tolerance grade. The adjustment sensitivity of 1 micron on the radius is easily readable on the vernier scale and can be also be performed on the machine. Available in 8 sizes – TRC 16, 20, 25, 32, 40, 50, 63, and 80 – they enable machining operations from Ø2.5 mm up to Ø140 mm.
Contact us
Contact us
Have questions or need assistance? Fill out the form and we'll get back to you as soon as possible.