TRM
Micro fine boring heads
“Testarossa” fine boring heads with micrometric adjustment (1µm on radius)
| Ref | Uniqe code | Machine side attacks | Tool side attacks |
|---|---|---|---|
| PSC40 – TRM50 | 71PSC040TR50080 | PSC40 | MDH'50 |
| PSC50 – TRM50 | 71PSC050TR50080 | PSC50 | MHD'50 |
| PSC63 – TRM50 | 71PSC063TR50080 | PSC63 | MHD'50 |
| PSC40 – TRM50 INCH | 71PSC640TR50080 | PSC40 | MHD'50 |
| PSC50 – TRM50 INCH | 71PSC650TR50080 | PSC50 | MHD'50 |
| PSC63 – TRM50 INCH | 71PSC663TR50080 | PSC63 | MHD'50 |
| KIT K01 PSC40 – TRM50 | 7KPSC040TR50081 | PSC40 | MHD'50 |
| KIT K01 PSC50 – TRM50 | 7KPSC050TR50081 | PSC50 | MHD'50 |
| KIT K01 PSC63 – TRM50 | 7KPSC063TR50081 | PSC63 | MHD'50 |
| KIT K01 PSC40 – TRM50 INCH | 7KPSC640TR50081 | PSC40 | MHD'50 |
| KIT K01 PSC50 – TRM50 INCH | 7KPSC650TR50081 | PSC50 | MHD'50 |
| KIT K01 PSC63 – TRM50 INCH | 7KPSC663TR50081 | PSC63 | MHD'50 |
| SFCC 25 | 470500525002 | MHD'25 | CCGT0602 |
| SFCC 32 | 470500532002 | MHD'32 | CCGT0602 |
| SFCC 50 | 470500550002 | MHD'50, MHD'63, MHD'80 | CCGT09T3 |
| SFCC 51 | 470500550004 | MHD'50, MHD'63, MHD'80 | CCMT1204 |
| SFTP 25 | 470500525001 | MHD'25 | TPGX0902 |
| SFTP 32 | 470500532001 | MHD'32 | TPGX0902 |
| SFTP 50 | 470500550001 | MHD'50, MHD'63, MHD'80 | TPGX1103 |
| SFTP 51 | 470500550003 | MHD'50, MHD'63, MHD'80 | TCMT16T3 |
| SFQC 50 | 470500550062 | MHD'50 | CCMT09T3 |
| RDC D08 16 | 200560116082 | B.16 | B.08 |
| P25.63 | 435116250631 | B.16 | MHD'25, MHD'32 |
| P25.105 | 435116251051 | B.16 | MHD'25, MHD'32 |
| PS 31.24 | 433024140751 | MHD'50 | MHD'50 |
| PS 32.24 | 433024141001 | MHD'50 | MHD'50 |
| CW 32 | 392011003201 | MHD'50 | |
| B1.02 | 572010502001 | B.08 | |
| B1.04 | 572010504001 | B.08 | |
| B3.06 | 572010506001 | B.16 | WCGT0201 |
| B3.08 | 572010508001 | B.16 | WCGT0201 |
| B3.10 | 572010510001 | B.16 | TPGX0902 |
| B3.11 | 572010511001 | B.16 | TPGX0902 |
| B3.12 | 572010512001 | B.16 | TPGX0902 |
| B3.14 | 572010514001 | B.16 | TPGX0902 |
| B3.16 | 572010516001 | B.16 | TPGX0902 |
| B3.18 | 572010518001 | B.16 | TPGX0902 |
| B3.22 | 572010522001 | B.16 | TPGX0902 |
| B5.06 | 572010506105 | B.16 | WCGT0201 |
| B5.08 | 572010508105 | B.16 | WCGT0201 |
| B5.10 | 572010510105 | B.16 | TPGX0902 |
| B5.12 | 572010512105 | B.16 | TPGX0902 |
| B5.14 | 572010514105 | B.16 | TPGX0902 |
| B5.16 | 572010516105 | B.16 | TPGX0902 |
| B8.06 | 572010506108 | B.16 | WCGT0201 |
| B8.08 | 572010508108 | B.16 | WCGT0201 |
| B8.10 | 572010510108 | B.16 | TPGX0902 |
| B8.12 | 572010512108 | B.16 | TPGX0902 |
| B8.14 | 572010514108 | B.16 | TPGX0902 |
| B8.16 | 572010516108 | B.16 | TPGX0902 |
“Testarossa” micrometric fine boring heads TRM with PSC coupling for high precision machining with IT6 tolerance grade. The adjustment sensitivity of 1 micron on the radius is clearly readable on the vernier scale and can be performed directly on the machine. Available in 3 sizes – TRM 50, 63, and 80 – they enable machining operations from Ø2.5 mm up to Ø220 mm.
Contact us
Contact us
Have questions or need assistance? Fill out the form and we'll get back to you as soon as possible.