ADAPTERS and NEUTRALS
| Ref | Uniqe code | Machine side attacks | Tool side attacks |
|---|---|---|---|
| RC 12.03 | 497080012030 | D12 | D03 |
| RC 12.04 | 497080012040 | D12 | D04 |
| RC 12.06 | 497080012060 | D12 | D06 |
| RC 12.08 | 497080012080 | D12 | D08 |
| RC 12.10 | 497080012100 | D12 | D10 |
| RC 20.03 | 497080020030 | D20 | D03 |
| RC 20.04 | 497080020040 | D20 | D04 |
| RC 20.05 | 497080020050 | D20 | D05 |
| RC 20.06 | 497080020060 | D20 | D06 |
| RC 20.08 | 497080020080 | D20 | D08 |
| RC 20.10 | 497080020100 | D20 | D10 |
| RC 20.12 | 497080020120 | D20 | D12 |
| RC 20.14 | 497080020140 | D20 | D14 |
| RC 20.16 | 497080020160 | D20 | D16 |
| RC 32.03 | 497080032030 | D32 | D03 |
| RC 32.04 | 497080032040 | D32 | D04 |
| RC 32.05 | 497080032050 | D32 | D05 |
| RC 32.06 | 497080032060 | D32 | D06 |
| RC 32.08 | 497080032080 | D32 | D08 |
| RC 32.10 | 497080032100 | D32 | D10 |
| RC 32.12 | 497080032120 | D32 | D12 |
| RC 32.14 | 497080032140 | D32 | D14 |
| RC 32.16 | 497080032160 | D32 | D16 |
| RC 32.18 | 497080032180 | D32 | D18 |
| RC 32.20 | 497080032200 | D32 | D20 |
| RC 32.25 | 497080032250 | D32 | D25 |
| RC 12.03 A TENUTA | 497083012030 | D12 | D03 |
| RC 12.04 A TENUTA | 497083012040 | D12 | D04 |
| RC 12.06 A TENUTA | 497083012060 | D12 | D06 |
| RC 12.08 A TENUTA | 497083012080 | D12 | D08 |
| RC 12.10 A TENUTA | 497083012100 | D12 | D10 |
| RC 20.03 A TENUTA | 497083020030 | D20 | D03 |
| RC 20.04 A TENUTA | 497083020040 | D20 | D04 |
| RC 20.05 A TENUTA | 497083020050 | D20 | D05 |
| RC 20.06 A TENUTA | 497083020060 | D20 | D06 |
| RC 20.08 A TENUTA | 497083020080 | D20 | D08 |
| RC 20.10 A TENUTA | 497083020100 | D20 | D10 |
| RC 20.12 A TENUTA | 497083020120 | D20 | D12 |
| RC 20.14 A TENUTA | 497083020140 | D20 | D14 |
| RC 20.16 A TENUTA | 497083020160 | D20 | D16 |
| RC 32.03 A TENUTA | 497083032030 | D32 | D03 |
| RC 32.04 A TENUTA | 497083032040 | D32 | D04 |
| RC 32.05 A TENUTA | 497083032050 | D32 | D05 |
| RC 32.06 A TENUTA | 497083032060 | D32 | D06 |
| RC 32.08 A TENUTA | 497083032080 | D32 | D08 |
| RC 32.10 A TENUTA | 497083032100 | D32 | D10 |
| RC 32.12 A TENUTA | 497083032120 | D32 | D12 |
| RC 32.14 A TENUTA | 497083032140 | D32 | D14 |
| RC 32.16 A TENUTA | 497083032160 | D32 | D16 |
| RC 32.18 A TENUTA | 497083032180 | D32 | D18 |
| RC 32.20 A TENUTA | 497083032200 | D32 | D20 |
| RC 32.25 A TENUTA | 497083032250 | D32 | D25 |
| RC 3/4.06 | 497080019060 | D3/4 | D06 |
| RC 3/4.1/4 | 497080019063 | D3/4 | D1/4 |
| RC 3/4.5/16 | 497080019079 | D3/4 | D5/16 |
| RC 3/4.08 | 497080019080 | D3/4 | D08 |
| RC 3/4.3/8 | 497080019095 | D3/4 | D3/8 |
| RC 3/4.10 | 497080019100 | D3/4 | D10 |
| RC 3/4.7/16 | 497080019111 | D3/4 | D7/16 |
| RC 3/4.12 | 497080019120 | D3/4 | D12 |
| RC 3/4.1/2 | 497080019127 | D3/4 | D1/2 |
| RC 3/4.14 | 497080019140 | D3/4 | D14 |
| RC 3/4.5/8 | 497080019158 | D3/4 | D5/8 |
| RC 3/4.16 | 497080019160 | D3/4 | D16 |
| RC 20.1/4 | 497080020063 | D20 | D1/4 |
| RC 20.3/8 | 497080020095 | D20 | D3/8 |
| RC 20.1/2 | 497080020127 | D20 | D1/2 |
| RC 20.5/8 | 497080020158 | D20 | D5/8 |
| RC 1-1/4.1/4 | 497080031063 | D1-1/4 | D1/4 |
| RC 1-1/4.3/8 | 497080031095 | D1-1/4 | D3/8 |
| RC 1-1/4.10 | 497080031100 | D1-1/4 | D10 |
| RC 1-1/4.12 | 497080031120 | D1-1/4 | D12 |
| RC 1-1/4.1/2 | 497080031127 | D1-1/4 | D1/2 |
| RC 1-1/4.5/8 | 497080031158 | D1-1/4 | D5/8 |
| RC 1-1/4.16 | 497080031160 | D1-1/4 | D16 |
| RC 1-1/4.18 | 497080031180 | D1-1/4 | D18 |
| RC 1-1/4.3/4 | 497080031190 | D1-1/4 | D3/4 |
| RC 1-1/4.20 | 497080031200 | D1-1/4 | D20 |
| RC 1-1/4.25 | 497080031250 | D1-1/4 | D25 |
| RC 1-1/4.1 | 497080031254 | D1-1/4 | D1 |
| RC 32.3/8 | 497080032095 | D32 | D3/8 |
| RC 32.1/2 | 497080032127 | D32 | D1/2 |
| RC 32.5/8 | 497080032158 | D32 | D5/8 |
| RC 32.3/4 | 497080032190 | D32 | D3/4 |
| RC 32.1 | 497080032254 | D32 | D1 |
Contact us
Contact us
Have questions or need assistance? Fill out the form and we'll get back to you as soon as possible.